Buy C.A.R.L. cheap
C.A.R.L.
A mysterious factory outfitted with spiky ceilings, hidden passages, and deadly cogs… that’s a lot for the average robot, but not for C.A.R.L.! Help him uncover the sinister secrets of Kent Industries in this 2D puzzle adventure filled to the brim with funky tunes and retro platformer goodness.
Check below and compare prices across different regions. For some regions VPN use is required.
Country | Price | Difference | |
---|---|---|---|
Argentina | 0.18 USD214 ARS | 98.8 % Cheaper | Buy |
Turkey | 1.11 USD42.5 TRY | 92.6 % Cheaper | Buy |
Brasil | 9.44 USD54.95 BRL | 37.02 % Cheaper | Buy |
India | 9.64 USD824 INR | 35.69 % Cheaper | Buy |
Chile | 10.34 USD9999 CLP | 31.02 % Cheaper | Buy |
Colombia | 10.60 USD45900 COP | 29.29 % Cheaper | Buy |
Japan | 12.30 USD1750 JPY | 17.95 % Cheaper | Buy |
New Zealand | 13.00 USD21.9 NZD | 13.28 % Cheaper | Buy |
Republic of South Africa | 13.22 USD249 ZAR | 11.81 % Cheaper | Buy |
Korea | 13.32 USD18900 KRW | 11.14 % Cheaper | Buy |
Mexico | 13.62 USD269 MXN | 9.14 % Cheaper | Buy |
Canada | 13.71 USD18.99 CAD | 8.54 % Cheaper | Buy |
Australia | 14.31 USD22.45 AUD | 4.54 % Cheaper | Buy |
Hungary | 14.51 USD5200 HUF | 3.2 % Cheaper | Buy |
Norway | 14.68 USD154 NOK | 2.07 % Cheaper | Buy |
Hong Kong | 14.69 USD114 HKD | 2 % Cheaper | Buy |
United States | 14.99 USD14.99 USD | 0 % More expensive | Buy |
Sweden | 15.47 USD149 SEK | 3.2 % More expensive | Buy |
Taiwan | 15.98 USD519 TWD | 6.6 % More expensive | Buy |
United Kingdom | 16.58 USD12.49 GBP | 10.61 % More expensive | Buy |
Singapore | 16.58 USD21.75 SGD | 10.61 % More expensive | Buy |
Germany | 17.06 USD14.99 EUR | 13.81 % More expensive | Buy |
Poland | 18.61 USD69.99 PLN | 24.15 % More expensive | Buy |
Switzerland | 18.97 USD15.5 CHF | 26.55 % More expensive | Buy |
Czechia | 19.50 USD429 CZK | 30.09 % More expensive | Buy |
Similar games and different editions
0.68 USDEgypt
15.20 USDIndia
4.69 USDArgentina
38.02 USDTurkey
0.18 USDArgentina
0.12 USDArgentina
0.07 USDArgentina
0.18 USDArgentina